Peer-based Recovery Support Services
Peer-Based Recovery Support Services (PRSS) are recovery support services designed, developed, and delivered by peers. Peers are uniquely qualified because they have practical experience in both the process of recovery and how to sustain it. In addition, peers derive significant benefit from helping others, known as the “helper principle” (Riessman, 1965, 1990).
PRSS provides social support to individuals at all stages on the continuum of change that constitutes the recovery process. Services may be provided at different stages of recovery and may:
- Precede formal treatment, strengthening a peer’s motivation for change
- Accompany treatment, providing a community connection during treatment
- Follow treatment, supporting relapse prevention
- Be delivered apart from treatment to someone who cannot enter the formal treatment system or chooses not to do so
Research shows that recovery is facilitated by social support (McLellan et al., 1998), and there are four types of social support (Cobb, 1976; Salzer, 2002) that peers can ethically provide. Note, the four categories below refer to types of social support and are not discrete services or service models.
Social Support | Description | Examples |
---|---|---|
Emotional | Demonstrate empathy, caring or concern to bolster a personu2019s self esteem, hope and confidence | Peer MentoringnRecovery CoachingnPeer-led Support Groups |
Informational | Share knowledge and information and/or provide life or vocational skills training. | Parenting classnJob readiness trainingnWellness seminarsn |
Instrumental | Provide concrete assistance to help others accomplish tasks that are connected to (re)building their life in their community | Child CarenTransportationnHelp accessing community health and social servicesnHousing Supports |
Affiliational | Facilitating contact with other individuals to promote learning of social and recreational skills, create community, and acquire a sense of belonging. | Recovery centersnAlcohol and drug free socialization opportunitiesn |
Course Syllabus
.1. Definitions of “Recovery” | ||
.1.1. Personal definition | ||
.1.2. National Definition | ||
.1.3. Abstinence-based Recovery | ||
.1.4. Medication Assisted Recovery | ||
.1.5. Organizational Definition | ||
.2. Recovery Principles | ||
.2.1. Hope | ||
.2.2. Person-driven | ||
.2.3. Many Pathways | ||
.2.4. Holistic | ||
.2.5. Peer Support | ||
.2.6. Networks | ||
.2.7. Culturally based | ||
.2.8. Trauma Responsive | ||
.2.9. Strengths-based | ||
.2.10. Respect | ||
.3. Recovery Capital | ||
.3.1. Human Capital | ||
.3.2. Physical Capital | ||
.3.3. Cultural Capital | ||
.3.4. Social Capital | ||
.3.5. Recovery Capital Assessments | ||
.4. Chronic Care Approach | ||
.4.1. ROSC | ||
.4.2. Recovery Management | ||
.5. Recovery Support Services | ||
.5.1. Peer-based Recovery Support Services | ||
.5.2. Types of PRSS | ||
.5.3. Service Models and Settings | ||
.5.4. Recovery Community Organizations | ||
.6. Quiz: Recovery Literacy |