Holistic
Please sign in or create your account in order to access this material.
Recovery is holistic.
Recovery encompasses an individual’s whole life, including mind, body, spirit, and community. This includes addressing: self-care practices, family, housing, employment, transportation, education, clinical treatment for mental disorders and substance use disorders, services and supports, primary healthcare, dental care, complementary and alternative services, faith, spirituality, creativity, social networks, and community participation. The array of services and supports available should be integrated and coordinated.
If you like this topic, you may also like SAMHSA’s Eight Dimensions of Wellness
- https://store.samhsa.gov/sites/default/files/d7/priv/sma16-4958.pdf
Course Syllabus
Not Enrolled
.1. Definitions of “Recovery” | ||
.1.1. Personal definition | ||
.1.2. National Definition | ||
.1.3. Abstinence-based Recovery | ||
.1.4. Medication Assisted Recovery | ||
.1.5. Organizational Definition | ||
.2. Recovery Principles | ||
.2.1. Hope | ||
.2.2. Person-driven | ||
.2.3. Many Pathways | ||
.2.4. Holistic | ||
.2.5. Peer Support | ||
.2.6. Networks | ||
.2.7. Culturally based | ||
.2.8. Trauma Responsive | ||
.2.9. Strengths-based | ||
.2.10. Respect | ||
.3. Recovery Capital | ||
.3.1. Human Capital | ||
.3.2. Physical Capital | ||
.3.3. Cultural Capital | ||
.3.4. Social Capital | ||
.3.5. Recovery Capital Assessments | ||
.4. Chronic Care Approach | ||
.4.1. ROSC | ||
.4.2. Recovery Management | ||
.5. Recovery Support Services | ||
.5.1. Peer-based Recovery Support Services | ||
.5.2. Types of PRSS | ||
.5.3. Service Models and Settings | ||
.5.4. Recovery Community Organizations | ||
.6. Quiz: Recovery Literacy |