SDOH vs. Medical Model
Please sign in or create your account in order to access this material.
The comparison chart below is from an Australian social determinants of health (SDOH) curriculum taught in secondary schools (high schools). According to the curriculum, the model addresses social determinants of health by considering the demographics (and psychographics) of priority population(s). SDOH programs are designed better to meet the wants and needs of the population, and in turn, they generate better, more cost-effective outcomes.
Social Determinants of Health Model | Medical Model |
A conceptual framework to improve health by addressing social determinants of health | A biomedical system of care |
Considers a range of determinants and understands that for health improvement to occur, these social determinants of health must be address | Considers and addresses the physical and biological aspects of disease and illness |
It can be practiced by a wide range of people. Training, supervision, and certifications are increasingly becoming available. | It can ONLY be practiced by licensed health care professionals |
Focuses on prevention, recovery, resistance, and/or resilience | Focuses on the diagnosis, cure, and treatment of a disease |
Comparatively, less expensive | Comparatively, more expensive |
Adapted from Victorian Certificate of Education, Australia. |
Course Syllabus
Not Enrolled
.1. Opposite of Addiction is Connection | ||
.2. Social Determinants of Health | ||
.2.1. SDOH vs. Medical Model | ||
.2.2. Healthy People 2030: SDOH | ||
.3. Social Model Ecosystems | ||
.3.1. Ecosystem Stability | ||
.3.2. Social-Community Model | ||
.4. Sense of Community | ||
.4.1. Perceived Sense of Community Scale | ||
.4.2. Brief Sense of Community Scale | ||
.5. Social Networks | ||
.5.1. Abstinence-Specific Social Support | ||
.5.2. Multiple Group Membership | ||
.5.3. Multiple Dimensional Networks | ||
.5.4. Personal vs "Whole" Networks | ||
.5.5. Beneficial Characteristics of Social Networks | ||
.5.6. Health Benefits of Social Networks | ||
.6. Social vs Clinical Model | ||
.6.1. Environment | ||
.6.2. Staff | ||
.6.3. Authority | ||
.6.4. Recovery Orientation | ||
.6.5. Governance | ||
.6.6. Community Orientation | ||
.7. Quiz: Social Model |