Recovery Orientation
Please sign in or create your account in order to access this material.
Domain | Recovery orientation |
Assessment | To what degree is substance abuse problems viewed as the problem? |
Social Model | Use non-clinical, recovery-oriented language such as u201cResidentu201d or u201cParticipantu201d and u201cRecovery Planu201d: Recovery is expected as a person-driven, lifelong and holistic process. Promote life skills development. |
Medical Model | Use clinical language such as u201cClientu201d and u201cTreatment Planu201d: Relapse is expected. Provide clinical treatment that focuses on disease and associated problem amelioration. |
Course Syllabus
Not Enrolled
.1. Opposite of Addiction is Connection | ||
.2. Social Determinants of Health | ||
.2.1. SDOH vs. Medical Model | ||
.2.2. Healthy People 2030: SDOH | ||
.3. Social Model Ecosystems | ||
.3.1. Ecosystem Stability | ||
.3.2. Social-Community Model | ||
.4. Sense of Community | ||
.4.1. Perceived Sense of Community Scale | ||
.4.2. Brief Sense of Community Scale | ||
.5. Social Networks | ||
.5.1. Abstinence-Specific Social Support | ||
.5.2. Multiple Group Membership | ||
.5.3. Multiple Dimensional Networks | ||
.5.4. Personal vs "Whole" Networks | ||
.5.5. Beneficial Characteristics of Social Networks | ||
.5.6. Health Benefits of Social Networks | ||
.6. Social vs Clinical Model | ||
.6.1. Environment | ||
.6.2. Staff | ||
.6.3. Authority | ||
.6.4. Recovery Orientation | ||
.6.5. Governance | ||
.6.6. Community Orientation | ||
.7. Quiz: Social Model |